CHAIN 137 · POLYGON POS
Polygon Discovery Architecture
Canonical factory/registry discovery matrix — factory-event driven, not static pool lists
8
Verified
15
Unresolved
12
P0 Venues
C1 Discovery Doctrine
Discovery is built from canonical factories/registries + creation events + exact invariant adapters, not a static list of pools. The production definition of all is: discover every pool emitted by every registered factory/registry, while continuously detecting and classifying newly approved factories.
NOT: POOLS = ["0x...", "0x..."]
YES: FACTORY REGISTRY → HISTORICAL + LIVE EVENTS → CLASSIFIER → ADAPTER
Priority:
Family:
| Priority | Venue | Family | Math Adapter | Discovery Source | Factory Address | Status |
|---|---|---|---|---|---|---|
| P0 | Uniswap V3 | V3_CLMM | V3 CLMM | UniswapV3Factory | 0x1F98…F984 | VERIFIED |
| P0 | QuickSwap V3 (Algebra) | ALGEBRA_CLMM | Algebra CLMM | AlgebraFactory | 0x411b…3A28 | VERIFIED |
| P0 | QuickSwap V2 | V2_CPMM | CPMM | V2 Factory | 0x5757…Ab32 | VERIFIED |
| P0 | SushiSwap V2 | V2_CPMM | CPMM | V2 Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P0 | SushiSwap V3 | V3_CLMM | V3 CLMM | V3 Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P0 | Curve Stable | CURVE_STABLE | StableSwap | Registries/Factories | ⚠ UNRESOLVED | UNRESOLVED |
| P0 | Curve Crypto/TriCrypto | CURVE_CRYPTO | CryptoSwap | Registries/Factories | ⚠ UNRESOLVED | UNRESOLVED |
| P0 | Balancer V2 | BALANCER_WEIGHTED | Weighted/Stable/etc. | Vault + Pool Factories | ⚠ UNRESOLVED | UNRESOLVED |
| P0 | Balancer V3 | BALANCER_STABLE | Weighted/Stable/etc. | Vault + Factories | ⚠ UNRESOLVED | UNRESOLVED |
| P0 | DODO V2 DVM | DODO_PMM | PMM | DVMFactory | 0x7988…fE13 | VERIFIED |
| P0 | DODO V2 DPP | DODO_PMM | PMM | DPPFactory | 0xd241…7a51 | VERIFIED |
| P0 | DODO V2 DSP | DODO_PMM | PMM | DSPFactory | 0x43C4…1e87 | VERIFIED |
| P1 | KyberSwap Elastic | KYBER_ELASTIC | Elastic CLMM | Factory | ⚠ UNRESOLVED | SHADOW |
| P1 | WOOFi | WOFI_SPMM | sPMM | Pool/Router Registry | ⚠ UNRESOLVED | UNRESOLVED |
| P1 | Retro | V3_CLMM | CL / Protocol-specific | Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P1 | ElkDEX V2 | V2_CPMM | CPMM | Factory | 0xE3BD…AF2a | VERIFIED |
| P1 | ElkDEX V3 | V3_CLMM | V3-style CLMM | Factory | 0xC05A…014f | VERIFIED |
| P1 | ApeSwap | V2_CPMM | CPMM | Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P1 | Dfyn | V2_CPMM | CPMM-derived | Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P1 | MeshSwap | V2_CPMM | V2-derived | Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P2 | Swapr | V2_CPMM | CPMM-derived | Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P2 | Firebird | V2_CPMM | Venue-specific | Factory/Registry | ⚠ UNRESOLVED | UNRESOLVED |
| P2 | TetuSwap | V2_CPMM | Venue-specific | Factory | ⚠ UNRESOLVED | UNRESOLVED |
| P2 | Legacy Polygon Forks | V2_CPMM | CPMM | Factory Discovery | ⚠ UNRESOLVED | UNRESOLVED |
| Separate | 1inch | AGGREGATOR | Aggregator | API/Router | — API surface — | EXEC SURFACE |
| Separate | 0x | AGGREGATOR | Aggregator | API/Router | — API surface — | EXEC SURFACE |
| Separate | ParaSwap/Velora | AGGREGATOR | Aggregator | API/Router | — API surface — | EXEC SURFACE |
| Separate | Odos | AGGREGATOR | Aggregator | API/Router | — API surface — | EXEC SURFACE |
| Separate | OpenOcean | AGGREGATOR | Aggregator | API/Router | — API surface — | EXEC SURFACE |
| Capital | Aave V3 | FLASH_CAPITAL | Flash Liquidity | Pool/Provider | — capital source — | CAPITAL |
| Capital | Balancer (Flash) | FLASH_CAPITAL | Flash Liquidity | Vault | — capital source — | CAPITAL |
31 entries · 15 unresolved slots intentionally left empty⚠ UNRESOLVED = not guessed, awaiting authoritative source
Discovery Pipeline ArchitectureCHAIN 137
MULTI-RPC BLOCK/WSS INPUT
FACTORY + REGISTRY WATCHERS
POOL DISCOVERY
POOL CLASSIFICATION
LIVE STATE CACHE
INVARIANT ADAPTER
EXECUTABLE QUOTE
TOKEN GRAPH
ROUTE ENUMERATION
Verified Canonical Addresses— sourced from official protocol documentation only
Uniswap V3 · PolygonVERIFIED
FactoryUniswapV3Factory
RouterSwapRouter
RouterSwapRouter02
QuoterQuoterV2
RouterUniversalRouter
QuickSwap V2 + V3 (Algebra)VERIFIED
FactoryQuickSwap V2 Factory
RouterQuickSwap V2 Router
FactoryAlgebraFactory (V3)
RouterAlgebra SwapRouter
DODO V2 · DVM / DPP / DSPVERIFIED
RegistryDODOZoo
FactoryDVMFactory
FactoryDPPFactory
FactoryDSPFactory
ElkDEX V2 + V3VERIFIED
FactoryElkDEX V2 Factory
RouterElkDEX V2 Router
FactoryElkDEX V3 Factory
RouterElkDEX V3 Router02
Canonical Creation Event Signatures
V2 Universal (PairCreated)
event PairCreated(
address indexed token0,
address indexed token1,
address pair,
uint256
)
V3 CLMM (PoolCreated)
event PoolCreated(
address indexed token0,
address indexed token1,
uint24 indexed fee,
int24 tickSpacing,
address pool
)
Algebra CLMM (Pool)
event Pool(
address indexed token0,
address indexed token1,
address pool
)
Aggregators — NOT AMM Venues
1inchEXEC SURFACE
0xEXEC SURFACE
ParaSwap/VeloraEXEC SURFACE
OdosEXEC SURFACE
OpenOceanEXEC SURFACE
Aggregator quotes can suggest edges but cannot authorize route execution. Execution requires native route construction + fork simulation.
Aave V3CAPITAL
Flash Liquidity Capital
Pool/Provider — capital source, not a price venue
Balancer VaultCAPITAL
Flash Liquidity Capital
Vault — capital source, not an independent AMM invariant